About 4570 Pinebrook Circle 304
HAS BEEN LEASED JANUARY-MARCH, 2025. Located on the third floor with access via stairs or elevator. Nicely furnished two bedroom, two bath with sweeping views of the Golf course and a pond. Master bedroom has king size bed and the bath has shower. Guest bedroom has queen bed and tub/shower in bath. Community pool next door and the main clubhouse with larger pool, exercise equipment, card playing area, library and more is easily accessible. Shopping, restaurants and more are near by and the Beach is approximately 7 miles away.
Features of 4570 Pinebrook Circle 304
MLS® # | A4196644 |
---|---|
Price | $3,100 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,256 |
Acres | 0.00 |
Year Built | 1987 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4570 Pinebrook Circle 304 |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | THE GREENS AT PINEBROOK PH 1&2 |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209 |
Amenities
Amenities | Clubhouse, Elevator(s), Golf Course, Pool, Tennis Court(s) |
---|---|
Parking | Assigned, Guest |
View | Golf Course, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Near Public Transit |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 2633 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Wagner Realty |
---|