About 378 Rallus Road
Under Construction. This spacious, new construction home offers 3 bedrooms, 2 baths, and a versatile den/study. Designed with a thoughtful split-bedroom layout, it's ideal for entertaining. The vaulted ceilings in the main living areas create an open and inviting atmosphere, complemented by a breakfast-bar kitchen, sprawling great room, and a private master suite. Special features include reverse osmosis water filtration in the kitchen, elegant vaulted ceilings, granite countertops, 5 1/4" decorative baseboards, and 5 panel doors throughout. Additional highlights include a spacious indoor laundry room, and ample walk-in closets with ventilated shelving. This brand-new home will be covered by a one-year builder warranty, a two-year systems warranty, and a 10-year structural warranty for added peace of mind! Only $1000 to get under contract and the majority of your closing costs are paid by the builder with the use of a preferred lender!
Features of 378 Rallus Road
MLS® # | A4630127 |
---|---|
Price | $468,442 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,755 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 378 Rallus Road |
---|---|
Area | Venice |
Subdivision | SOUTH VENICE |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat |
---|---|
Appliances | Dishwasher, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Lighting |
---|---|
Lot Description | Cleared, City Limits, Landscaped, Level, Private, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Venice Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | November 29th, 2024 |
---|---|
Days on Market | 6 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ADAMS HOME REALTY INC |
---|