About 160 Lazy Shore Drive
Here is an excellent opportunity to own a new construction, single-family home in a highly desirable area of Sarasota County that is ready for a quick move-in. Welcome to the new, gated community of Magnolia Bay by Meritage Homes. An ideal location in a new development area of Nokomis with easy access to I-75 and close to local Gulf beaches, the new SMH Venice Hospital campus, historic Venice Isle, and numerous local shops/restaurants. This well-appointed and bright 3 bed/2 bath plus a flex room, home has an open floor plan with a two car garage. This home is a certified Energy Star completed block home by a premier, national award winning, energy efficient and sustainable builder. The Magnolia Bay Community offers a quaint, family-friendly neighborhood with great community amenities (clubhouse, swimming pool, tennis courts, dog park, fitness center) with a lower monthly HOA/CDD fee than many other new build communities in the area. Don't miss out on this BRAND NEW home at a great price.
Features of 160 Lazy Shore Drive
MLS® # | A4630831 |
---|---|
Price | $428,790 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,695 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 160 Lazy Shore Drive |
---|---|
Area | Nokomis/North Venice |
Subdivision | MAGNOLIA BAY NORTH |
City | NOKOMIS |
County | Sarasota |
State | FL |
Zip Code | 34275 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Tennis Court(s) |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARRY ROBBINS ASSOC INC |
---|