About 2467 Hyde Park Street
Welcome to the Kingdom on Hyde, the crowning jewel of Arlington Park homes offered turnkey furnished. Featuring 4 bedrooms & 6 baths spread over nearly 4000 sq ft w/ 20ft soaring ceilings. This jewel box features a heated pool & spa with dramatic 8ft waterfall feature, Thermador Appliances, commercial grade elevator, custom imported tile & finishes & 2-story living amongst the Live Oaks. Perfectly situated a stone's throw from Arlington Park & a short drive to Siesta Beach & Downtown Sarasota!
Features of 2467 Hyde Park Street
| MLS® # | A4674480 |
|---|---|
| Price | $15,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,864 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2467 Hyde Park Street |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | SINGLETARYS SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239-3038 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Dry Bar, Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Oversized Lot |
School Information
| Elementary | Alta Vista Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | December 7th, 2025 |
|---|---|
| Days on Market | 275 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UPTOP REAL ESTATE SERVICES, LLC |
|---|
