About 1025 Ambleside Drive
Under Construction. Come check out this BEAUTIFUL NEW 2-Story Home in the Bradbury Creek community! The desirable Mayfield Plan boasts an open design throughout the Living, Dining, and Kitchen. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Appliances (Including Range with a Microwave hood and Dishwasher). On the 1st floor, there is a half bathroom. All bedrooms, including the primary suite, are on the 2nd floor. The primary suite has a private bath, dual vanity sinks, and a walk-in closet. The other three bedrooms contain a walk-in closet and share a secondary full-sized bath. This desirable plan also includes a 2 car-garage.
Features of 1025 Ambleside Drive
| MLS® # | C7492208 | 
|---|---|
| Price | $288,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,964 | 
| Acres | 0.11 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1025 Ambleside Drive | 
|---|---|
| Area | Haines City/Grenelefe | 
| Subdivision | BRADBURY CREEK PHASE 1 | 
| City | HAINES CITY | 
| County | Polk | 
| State | FL | 
| Zip Code | 33844 | 
Amenities
| Amenities | Clubhouse, Other, Playground, Pool, Trail(s) | 
|---|---|
| Parking | Driveway, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting, Other, Sidewalk, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | May 3rd, 2024 | 
|---|---|
| Days on Market | 317 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WJH BROKERAGE FL LLC | 
|---|

