About 86 Springwood Drive
Virtually Staged. Under Construction. Ask about our current incentive of up to $15,000 flex cash. The Sabino offers three spacious bedrooms, two full baths, and a floor plan that adapts to your lifestyle. Foyer welcomes you into an open living area featuring soaring ceilings, a chef’s kitchen with a walk-in pantry, and a flexible dining space. The optional flex room, featuring double doors, offers a perfect setting for a home office, media room, or guest retreat. The primary suite features an oversized shower, dual sinks, and a walk-in closet with ample space. Step outside to your covered patio and create your outdoor haven.
Features of 86 Springwood Drive
| MLS® # | FC319264 |
|---|---|
| Price | $394,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 86 Springwood Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SAWMILL BRANCH/PALM COAST PK P |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137-9378 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ESTELA REALTY LLC |
|---|
