About 39 Tea Olive Drive
Under Construction. This stunning, single-story home showcases 3 bedrooms, 2 bath and a 2 car garage. Inside, discover an open floor plan with volume ceilings and a spacious great room. The kitchen boasts Woodmont® cabinets, wet island and Whirlpool® stainless steel appliances. The primary suite features a large walk-in closet and connecting bath that offers a walk-in shower and a dual-sink vanity. Other highlights include large patio, dedicated laundry room, ENERGY STAR® certified lighting, Moen® faucets, Kohler® sinks and a smart thermostat. KB Home at Somerset includes a brand-new playground, dog park and pool! Closing cost assistance available on this home.
Features of 39 Tea Olive Drive
| MLS® # | FC320534 |
|---|---|
| Price | $313,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 39 Tea Olive Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SOMERSET AT PALM COAST PARK |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Ice Maker, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Belle Terre Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROUND TABLE REALTY |
|---|
