About 2000 Keystone Pass
Under Construction. sample Images The Award winning Anna Maria on Lot 768 is amazing! The heart of a home is the Kitchen and this Kitchen will not disappoint with a Gourmet Kitchen and large island! This home includes 4 bedrooms, plus 3 baths, 8' Interior Doors, Blinds and more! Call today to learn more about the spectacular features included in this home. Hurry, for a limited time you can customize this home with your own Design Selections. Located in the new Heart of Orlando, Hills of Minneola, this home is close to all area shops, restaurants, entertainment, schools and MORE! Easy access to all area attractions, airport and downtown Orlando.
Features of 2000 Keystone Pass
| MLS® # | G5077555 |
|---|---|
| Price | $601,708 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,235 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2000 Keystone Pass |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, Sidewalk, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Astatula Elem |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | January 21st, 2024 |
|---|---|
| Days on Market | 316 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
