About 3467 Buoy Circle
Welcome to this beautifully maintained, PRICED to SELL, 5-bedroom, 3-bathroom home nestled in a desirable GATED community with Community POOL and Fitness Center. Enjoy ultimate privacy with NO REAR neighbors and serene views of a lush conservation area—all from the comfort of your screened-in patio, perfect for relaxing or entertaining. The home features a thoughtfully designed split layout, including a private upstairs 5th bedroom with en-suite bath—ideal for guests, a teen suite, or bonus room. Freshly installed Brand-New Carpet throughout brings a clean, modern feel to this spacious home. Don’t miss the opportunity to own this peaceful retreat with gated security, natural views, and flexible living space.
Features of 3467 Buoy Circle
| MLS® # | G5098920 | 
|---|---|
| Price | $670,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,610 | 
| Acres | 0.14 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3467 Buoy Circle | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | LAKEVIEW PRESERVE | 
| City | WINTER GARDEN | 
| County | Lake | 
| State | FL | 
| Zip Code | 34787 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Vehicle Restrictions | 
|---|---|
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Ground Level, Parking Pad | 
| # of Garages | 2 | 
| View | Park/Greenbelt, Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator | 
| Heating | Central, Electric, Exhaust Fan | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered | 
|---|---|
| Lot Description | Conservation Area, In County, Landscaped, Private, Sidewalk, Paved | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Lost Lake Elem | 
|---|---|
| Middle | Windy Hill Middle | 
| High | East Ridge High | 
Additional Information
| Date Listed | June 28th, 2025 | 
|---|---|
| Days on Market | 124 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KELLER WILLIAMS ELITE PARTNERS III REALTY | 
|---|

