About 13470 Turnleaf Boulevard
Virtually Staged. Welcome to the Lucca, a beautifully designed single-story home offering 4 bedrooms, 3 full bathrooms, and over 2,100 square feet of thoughtfully crafted living space. The open-concept floor plan creates the perfect setting for entertaining and everyday living, with a spacious great room flowing seamlessly into the dining area and chef-inspired kitchen. The private primary suite features a luxurious en-suite bath, dual vanities, and generous walk-in closets, while three additional bedrooms provide flexibility for guests, family, or a home office. Enjoy Florida living year-round on the covered lanai overlooking your backyard retreat. Located in the resort-style community of Turnleaf, this move-in-ready home combines modern design, functional living, and exceptional value. If you've been searching for the perfect blend of space, style, and affordability, this is it. VIRTUALLY STAGED SAMPLE IMAGES
Open House
Features of 13470 Turnleaf Boulevard
| MLS® # | G5113790 |
|---|---|
| Price | $349,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,111 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13470 Turnleaf Boulevard |
|---|---|
| Area | Punta Gorda |
| Subdivision | TURNLEAF |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Pickleball Court(s), Playground, Pool, Tennis Court(s), Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| View | Garden, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | East Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | RE1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
