About 4094 Penelope Avenue
Virtually Staged. Under Construction. The Poinciana floorplan offers a well-designed, one-story layout that includes 4 bedrooms and 3 bathrooms, complete with a spacious two-car garage. This home is centered around a sizable great room, which seamlessly connects to the open kitchen and cozy café area, making it ideal for gatherings and entertaining. The owner's suite, located at the back for added privacy, includes a walk-in closet and an en-suite bathroom. Three additional bedrooms are thoughtfully arranged to provide flexibility for guests or a home office. The Poinciana floorplan is designed for those seeking both functionality and comfort in a beautiful, single-story home. SAMPLE IMAGE
Features of 4094 Penelope Avenue
| MLS® # | G5116234 |
|---|---|
| Price | $352,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,110 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Florida, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 4094 Penelope Avenue |
|---|---|
| Area | Lake Wales |
| Subdivision | ANNABELLE ESTATES |
| City | LAKE WALES |
| County | Polk |
| State | FL |
| Zip Code | 33859 |
Amenities
| Amenities | Fence Restrictions, Pickleball Court(s), Playground |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, Corner Lot, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Pointe Elementary |
|---|---|
| Middle | McLaughlin Academy Of Excellence |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
