About 8 Sequoia Drive Course
Under Construction. Stunning new home by Shamrock Construction. The Elainia floor plan comes with vaulted ceilings, a large kitchen with seating, and an open and roomy floor plan. There are granite countertops in the kitchens and baths, wood cabinets that are soft close, and too many updates to list. This 3 bedroom 2 bathroom home has an open floor plan and a good sized laundry room. The kitchen is open to the family room with a large breakfast bar. The kitchen has stainless steel appliances with a refrigerator. The home includes ceiling fans throughout, upgraded lighting, full landscape package with sodd on the entire lot. Best Part THERE IS NO HOA. Come tour this well priced new home today. Builder includes a 1 year full builder warranty and a 10 year structural warranty.
Features of 8 Sequoia Drive Course
| MLS® # | GC541847 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,225 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8 Sequoia Drive Course |
|---|---|
| Area | Ocklawaha |
| Subdivision | SILVER SPGS SHORES UN #44 |
| City | OCKLAWAHA |
| County | Marion |
| State | FL |
| Zip Code | 32179 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THURMOND REALTY LLC - BRANCH OFFICE |
|---|
