About 869 Hour Glass Rd
Welcome to your dream home! Nestled in a peaceful Lakeland neighborhood just minutes from the scenic Lake Parker, this beautiful 4-bedroom, 3-bathroom residence offers the perfect blend of space, comfort, and versatility. The heart of the home features a spacious kitchen that flows seamlessly into the generous living and dining areas, making it ideal for family gatherings and entertaining. A standout feature is the flexible bonus room, perfect for a dedicated home office, study area, game room, or cozy family den. With a highly functional layout and ample space for everyone, this property caters beautifully to modern living. Enjoy easy access to I-4 for convenient commuting to Tampa or Orlando, while keeping local shopping, dining, and parks just moments away. Schedule your private tour today!
Open House
Features of 869 Hour Glass Rd
| MLS® # | L4963522 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 869 Hour Glass Rd |
|---|---|
| Area | Lakeland |
| Subdivision | CYPRESS POINT AT LAKE PARKER |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Crystal Lake Elem |
|---|---|
| Middle | Crystal Lake Middle/Jun |
| High | Tenoroc Senior |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
