About 7847 Abagail Drive
Virtually Staged. Welcome home to this 2025 Lennar-built single-family residence. The open-concept floor plan creates a bright, spacious feel and makes it easy to entertain, relax, or spend time with family. The modern layout provides plenty of flexibility, while the two-story design gives the bedrooms and living areas comfortable separation. Located in a newer neighborhood and just minutes from Publix, shopping, dining, and everyday conveniences, this home combines the advantages of new construction with a convenient location. Additional features include a 2-car garage, modern finishes, newer systems and appliances, and the clean, move-in-ready feel you expect from a recently built home. Administration Fee: Upon approval tenants will be subject to a $250 one-time administration fee.
Features of 7847 Abagail Drive
| MLS® # | L4964904 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,887 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7847 Abagail Drive |
|---|---|
| Area | Lakeland |
| Subdivision | CAMPBELL SUB |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33810-1385 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | In County, Landscaped, Level, Sidewalk |
|---|
School Information
| Elementary | Dr. N. E Roberts Elem |
|---|---|
| Middle | Kathleen Middle |
| High | Kathleen High |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | S & D REAL ESTATE SERVICE LLC |
|---|
