About 15086 Summer Harvest Street
Under Construction. This single-story Hemingway Cottage design by RockWell Homes features 3 bedrooms, 2 bathrooms, flex room, dining area, 2 car garage, covered front porch, and covered back yard lanai. Kitchen features eat-in island, solid surface countertops, stainless steel appliances, gas cooktop, microwave, oven, dishwasher, vent hood, upgraded 42-inch cabinets, upgraded flooring, ceramic tile backsplash, butler's pantry, walk in storage pantry, and built-in wine storage! Primary suite includes dual sink vanity, ceramic tile shower with glass enclosure, freestanding bathtub, ceramic tile flooring, and walk-in closet. Additional upgrades include 8' doors and 10' ceilings, tray ceilings, laundry sink, and more! Call today to schedule a tour!
Features of 15086 Summer Harvest Street
MLS® # | O6260333 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,934 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 15086 Summer Harvest Street |
---|---|
Area | Winter Garden/Oakland |
Subdivision | HARVEST AT OVATION |
City | WINTER GARDEN |
County | Orange |
State | FL |
Zip Code | 34787 |
Amenities
Amenities | Park, Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Corner Lot, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Water Spring Elementary |
---|---|
Middle | Water Spring Middle |
High | Horizon High School |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 10 |
Zoning | P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|