About 5929 Windhover Drive A02
New LOW Price! Will not last at this price! NO SPECIAL ASSESSMENTS! Located in desirable Dr Phillips WITH LAKEFRONT LIVING! This open floor plan offers soaring high ceilings. The kitchen features stainless steel appliances. The bedroom also has NEW carpeting. The lakefront views are visible from the dining and living rooms. The patio area is large and screened in and with tile flooring. A FULL Size washer and dryer are included and they have it's own room with storage. The community offers a lakefront pool and great walking trails. Also enjoy AAA Dr Phillips Schools. Located near Universal Studios, close to I4 and the best of Orlando shopping and restaurants. Sandlake Road and International Drive are just minutes away and so is Downtown Orlando. Call for your showing today! FULLY FINANCEABLE FOR OWNER OCCUPANTS!
Features of 5929 Windhover Drive A02
| MLS® # | O6261916 |
|---|---|
| Price | $150,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 605 |
| Acres | 0.15 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5929 Windhover Drive A02 |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | WINDHOVER CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819 |
Amenities
| Amenities | Clubhouse, Maintenance, Pool, Security, Storage, Tennis Court(s) |
|---|---|
| Parking | Curb Parking, Off Street, On Street, Open |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Lake Silver Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Dr. Phillips High |
Additional Information
| Date Listed | December 3rd, 2024 |
|---|---|
| Days on Market | 306 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|
