About 2774 Bright Bird Lane
Motivated seller! Brand new townhouse professionally decorated, and available today! Built in 2024, this property offers a great floorplan: with a lot of natural light and coziness. Fall in love with the modern and spacious house located in a prestigious area! Close to shops and markets this is an amazing opportunity for those looking for a quiet neighborhood but close to everything at the same time! Schedule a tour today!
Features of 2774 Bright Bird Lane
| MLS® # | O6266098 | 
|---|---|
| Price | $465,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,907 | 
| Acres | 0.04 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 2774 Bright Bird Lane | 
|---|---|
| Area | Winter Park/Aloma | 
| Subdivision | GRAYSON SQUARE | 
| City | WINTER PARK | 
| County | Seminole | 
| State | FL | 
| Zip Code | 32792 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Tile | 
| Foundation | Block, Slab | 
School Information
| Elementary | Eastbrook Elementary | 
|---|---|
| Middle | Tuskawilla Middle | 
| High | Lake Howell High | 
Additional Information
| Date Listed | December 20th, 2024 | 
|---|---|
| Days on Market | 315 | 
| Zoning | X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | FLORIDA CONNEXION PROPERTIES | 
|---|

