About 4262 Lake Underhill Road 9c7
Discover an incredible opportunity to own a spacious 2 bedroom, 2-bathroom condominium in a highly sought-after location near Lake Underhill. Just minutes from downtown Orlando and the airport, this second-floor unit is nestled in a quiet, secure community with beautifully maintained grounds. Step inside to find 2nd floor unit with generously sized bedrooms, each featuring large walk-in closets and ceiling fans. The home offers a blend of laminate and carpet flooring and showcases a remodeled kitchen. Enjoy the convenience of an open-concept living and dining area, along with an in-unit washer and dryer, stove, and a screened-in porch with additional storage space. The HOA fee includes a wide range of utilities and services—basic cable, internet, water, gas, garbage, sewer, and full coverage of central heating and air conditioning costs, including all expenses related to A/C, leaving only electricity as a separate expense. Residents enjoy an array of resort-style amenities: two large swimming pools, private lake access with a dock, tennis and basketball courts, a pool house, car wash station, pet park, and a clubhouse. The community also features a secure courtyard adjacent to the screened patio and offers direct access to the scenic bike and walking trail surrounding Lake Underhill.
Features of 4262 Lake Underhill Road 9c7
| MLS® # | O6305397 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Acres | 0.08 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Florida, Other |
| Status | Active |
Community Information
| Address | 4262 Lake Underhill Road 9c7 |
|---|---|
| Area | Orlando/Colonial Town |
| Subdivision | PLANTATION APTS ORLANDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32803 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned, Common, Covered, Guest, Open, Other |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Attic Ventilator, Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Other, Range, Refrigerator, Washer |
| Heating | Electric, Exhaust Fan, Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Other, Outdoor Grill, Sidewalk, Sliding Doors, Tennis Court(s) |
|---|---|
| Lot Description | Cleared, City Limits, Landscaped, Near Public Transit, Sidewalk, Paved |
| Roof | Other, Shingle |
| Foundation | Slab |
School Information
| Elementary | Dover Shores Elem |
|---|---|
| Middle | Roberto Clemente Middle |
| High | Boone High |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | R-3B/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEAR TEAM REAL ESTATE |
|---|
