About 2290 Brix Street
Welcome to The Brix, an exquisite 4-story townhome featuring 3 bedrooms and 3.5 bathrooms, complete with a stunning ROOFTOP TERRACE! The first floor includes a bedroom and full bathroom for convenience. On the second floor, the gourmet kitchen boasts high-end KitchenAid gas appliances, a spacious center island with a breakfast bar, ample counter and cabinet space, and a generously sized pantry. The third floor is home to the luxurious primary bedroom suite, which includes a large walk-in closet. This level also features an additional bedroom, a full bathroom, and a laundry room. The crowning jewel of this townhome is the rooftop terrace, offering prep packages for an outdoor kitchen, fireplace, and hot tub—perfect for entertaining or relaxing while taking in the breathtaking views. The Brix is ideally located within walking distance to sought-after amenities like walking/biking trails, the Orlando Tennis Centre, and the YMCA. Schedule your appointment today to tour our model homes!
Features of 2290 Brix Street
| MLS® # | O6318553 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,815 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 2290 Brix Street |
|---|---|
| Area | Orlando/College Park |
| Subdivision | BRIX AT THE PACKING DISTRICT |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32804 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | City, Park/Greenbelt, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk |
|---|---|
| Lot Description | City Limits, Sidewalk, Paved |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Lake Silver Elem |
|---|---|
| Middle | College Park Middle |
| High | Edgewater High |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 135 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO TBI REALTY LLC |
|---|
