About 6221 Argent Wood Drive
***BRAND NEW*** 2025 and just deliverd! Wonderfull location with beautiful view for the water back house. Are more then 3,800 s.f. with 5 beds, 4.5 baths, office, 2 cars garage, loft, and much more! The house is full of upgrades. This home truly has a high standard in terms of finishes. Future amenities in the community include a pool, gym, and clubhouse. Come and own this stunning property in one of the most sought-after areas to live in WINTER GARDEN!! This house really doesn't need a long text. It speaks for it self. Schedule a visit and you'll be amazed!
Features of 6221 Argent Wood Drive
| MLS® # | O6323073 | 
|---|---|
| Price | $1,098,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,878 | 
| Acres | 0.14 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6221 Argent Wood Drive | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | SILVERLEAF OAKS | 
| City | WINTER GARDEN | 
| County | Orange | 
| State | FL | 
| Zip Code | 34787 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Range | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | June 30th, 2025 | 
|---|---|
| Days on Market | 123 | 
| Zoning | P-D | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | AUTHENTIC REAL ESTATE TEAM | 
|---|

