About 1339 Congo Court
Deposit-Free! Be one of the first to move into this recently built, single family home with a 2car garage and plenty of yard space for you and your family (and pets, if you have them!). This property is brand new and includes unbelievably MODERN finishes and amenities that you will not find at any other rental property! Stainless steel appliances, QUARTZ countertops, 2” blinds, 100% tile flooring throughout, and luxury finishes just to name a few! With the LED lighting and ENERGY EFFICIENT doors & windows package, it is sure to help out your pocket book with utility costs! Monthly Fee - Pet fee: $25, Cable and internet: $90.00, One-Time - Admin fee:$125. YOU WILL NOT FIND A BETTER FEELING HOME FOR YOU AND YOUR FAMILY TO MOVE TO. WE ARE PET FRIENDLY! HURRY UP & APPLY TODAY!
Features of 1339 Congo Court
MLS® # | O6324568 |
---|---|
Price | $2,100 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,670 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1339 Congo Court |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA NBRHD 02 WEST VILLAGE 07 |
City | KISSIMMEE |
County | Polk |
State | FL |
Zip Code | 34759 |
Amenities
Amenities | Fitness Center, Playground, Pool |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting, Sliding Doors |
---|---|
Lot Description | Level |
Additional Information
Date Listed | July 6th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MY NEW RENTAL |
---|