About 2350 Addalia Alley
Looking for a quick move-in opportunity? This stunning 2-bedroom, 3.5-bath townhome offers 1,449 sq. ft. of modern living space, a 1-car garage, and a private rooftop terrace with waterfront views. The rooftop comes fully equipped with connections for a summer kitchen, fireplace, hot tub, hose bib for gardening, and durable Trex decking - perfect for entertaining or relaxing under the stars. Located in The Brix, a boutique townhome community in Orlando’s highly sought-after Packing District, this home puts you steps from a vibrant lifestyle. Enjoy access to the 1.5-mile walking and biking trail, the new YMCA, City of Orlando Tennis Center, amphitheater, and walkable favorites like the food hall, Publix, Foxtail Coffee, a rock climbing facility, and Hotworx studio. With limited residential opportunities remaining, now’s the time to take advantage and purchase your Townhome at The Brix!
Features of 2350 Addalia Alley
MLS® # | O6331032 |
---|---|
Price | $510,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,449 |
Acres | 0.02 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 2350 Addalia Alley |
---|---|
Area | Orlando/College Park |
Subdivision | BRIX AT THE PACKING DISTRICT |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32804 |
Amenities
Parking | Garage Door Opener, Garage Faces Rear, On Street |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior Features | Rain Gutters, Sidewalk |
---|---|
Lot Description | City Limits, Sidewalk, Paved |
Roof | Other |
Foundation | Slab |
School Information
Elementary | Lake Silver Elem |
---|---|
Middle | College Park Middle |
High | Edgewater High |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 61 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ORLANDO TBI REALTY LLC |
---|