About 7921 Sebago Court
Water views abound from this chic, bright, and lovely Winderlakes home. The house sits perched above a picturesque, tranquil pond nestled in the highly sought-after Dr. Phillips area. Tucked away on a quiet cul-de-sac, the residence blends modern elegance with timeless charm, featuring natural wood slat accent walls, large windows, generous spaces, and an open floor plan. The living room and dining room offer a welcoming entrance and set the stage for hosting gatherings of any size. The modern kitchen has a perfect view of the lake, adding a touch of comfort in making any meal. The kitchen also features stainless steel appliances, granite countertops, custom cabinetry, and a breakfast bar. The family room is accented by dual skylights, a brick fireplace, a stylish gold chandelier - plus tile flooring flowing seamlessly into a sunroom that provides an abundance of sunshine-filled space. Bask in the outdoors from your newly refreshed, saltwater pool embedded into an oversized wrap-around deck. Practical upgrades include brand-new pool equipment, a one-year-old 5-ton AC unit, additional blown-in insulation, PEX plumbing, a tankless water heater, and high-end Square D circuit breakers with a 200-amp service panel. Located within close proximity to top-rated K-8 Windy Ridge STEM school. The perfect combination of an ideal location, sought-after community, and refined home – all wonderfully packaged to create a lifetime of memories.
Features of 7921 Sebago Court
| MLS® # | O6336859 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,540 |
| Acres | 0.34 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Contemporary, Craftsman, Custom, Patio Home |
| Status | Active |
Community Information
| Address | 7921 Sebago Court |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | WINDERLAKES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835 |
Amenities
| Amenities | Park |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Garden, Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Smart Home, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Garden, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, City Limits, In County, Irregular Lot, Landscaped, Oversized Lot, Private, Sidewalk, Sloped, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Windy Ridge Elem |
|---|---|
| Middle | Windy Ridge (K-8) |
| High | Olympia High |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | R1-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STOCKWORTH REALTY GROUP |
|---|
