About 616 Ellendale Drive
Desirable Winter Park Estates - close to everything! Beautifully updated 3 Bedroom 2 Bath POOL home which is located in a highly desirable school district! Updated Contemporary Kitchen has newer Cabinetry, newer Stainless-Steel appliances, and Granite countertops which connect with the open Living room. Dining area extends to the generous size Family room - Ideal for Entertaining. The home has a newer roof (6 yrs old), newer windows, and updated modern Bathrooms. No mandatory HOA! This property boasts a large pool, 6-car driveway, large covered patio, detached storage building, and a recently serviced a/c (2025). Interior Pictures Coming Soon.
Features of 616 Ellendale Drive
| MLS® # | O6339535 | 
|---|---|
| Price | $419,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,405 | 
| Acres | 0.21 | 
| Year Built | 1958 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Mid-Century Modern | 
| Status | Active | 
Community Information
| Address | 616 Ellendale Drive | 
|---|---|
| Area | Winter Park/Aloma | 
| Subdivision | WINTER PARK ESTATES | 
| City | WINTER PARK | 
| County | Orange | 
| State | FL | 
| Zip Code | 32792 | 
Amenities
| Parking | Garage Door Opener | 
|---|---|
| # of Garages | 1 | 
| View | Pool | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Lighting, Rain Gutters, Sliding Doors | 
|---|---|
| Lot Description | In County | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 61 | 
| Zoning | R-1A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CENTRAL REALTY | 
|---|

