About 2242 Brix Street
Welcome to The Brix, an exquisite 4-story townhome that lives more like a single-family home, featuring 3 bedrooms and 3.5 bathrooms — plus a stunning rooftop terrace! Enjoy courtyard views from the front and open space park views from the back, offering a rare blend of privacy and nature. The first floor offers a convenient bedroom and full bathroom, perfect for guests or a home office. On the second floor, the gourmet kitchen shines with gray cabinetry that is extended to the ceiling along with the upgraded backsplash, upgraded quartz countertops, high-end KitchenAid gas appliances, a spacious center island with breakfast bar, and a large walk-in pantry. Upstairs, the third floor hosts a luxurious primary suite with a generous walk-in closet, along with a second bedroom, full bathroom, and a well-placed laundry room. The Brix is perfectly situated within close distance to popular amenities including scenic walking/biking trails, the Orlando Tennis Centre, and the YMCA. Schedule your private tour today and experience the elevated lifestyle at The Brix!
Features of 2242 Brix Street
| MLS® # | O6341200 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,815 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 2242 Brix Street |
|---|---|
| Area | Orlando/College Park |
| Subdivision | BRIX AT THE PACKING DISTRICT |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32804 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | City, Garden, Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk |
|---|---|
| Lot Description | City Limits, Sidewalk, Paved |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Lake Silver Elem |
|---|---|
| Middle | College Park Middle |
| High | Edgewater High |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO TBI REALTY LLC |
|---|
