About 9105 Sheen Sound Street
Under Construction. Nestled on the tranquil shores of Lake Sheen, part of the Butler Chain of Lakes, this stunning residence is located within the exclusive Lake Sheen Sound community—an intimate, private enclave offering a rare blend of seclusion and luxury.
Features of 9105 Sheen Sound Street
| MLS® # | O6361540 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 7,147 |
| Acres | 1.56 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9105 Sheen Sound Street |
|---|---|
| Area | Orlando/Dr. Phillips/Bay Vista |
| Subdivision | LAKE SHEEN SOUND |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32836 |
Amenities
| # of Garages | 4 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Sauna, Smart Home, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Electric |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Sauna, Sliding Doors |
|---|---|
| Lot Description | Cleared, Cul-De-Sac |
| Roof | Metal |
| Foundation | Block, Stem Wall |
School Information
| Elementary | Castleview Elementary |
|---|---|
| Middle | Horizon West Middle School |
| High | Windermere High School |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 87 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CORCORAN PREMIER REALTY |
|---|
