About 2068 Live Oak Ridge Road
SOLAR PANELS WILL BE FULLY PAID OFF AT CLOSING!!!! Welcome to this gorgeous two-story home offering 3,193 square feet of thoughtfully designed living space. Featuring 6 bedrooms and 5 bathrooms, this exceptional property includes a private in-law suite with its own separate entrance—perfect for multi-generational living, guests, or added flexibility. Enjoy Florida living year-round from the spacious screened porch, ideal for relaxing or entertaining, and take advantage of the convenience of a double garage. Located in the heart of Central Florida, you’ll be just minutes from world-famous theme parks, shopping plazas, dining, and entertainment. Situated in a highly desirable community with an abundance of amenities, this beautiful home combines space, comfort, and an unbeatable location. Don’t miss the opportunity to make this incredible property your own!
Features of 2068 Live Oak Ridge Road
| MLS® # | O6409215 |
|---|---|
| Price | $520,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,193 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2068 Live Oak Ridge Road |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | STOREY CREEK PH 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2348 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Other, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE SIMON SIMAAN GROUP |
|---|
