About 3419 Rover Road
Brand-new single-family home available for rent in a beautiful new community in Eagle Lake! This never-lived-in home features 3 bedrooms, 2 bathrooms, 1,424 sq ft of living space and 1,824 total sq ft. Enjoy a modern open-concept layout, spacious living and dining areas, a functional kitchen, comfortable bedrooms, and a private owner’s suite with full bathroom and walk-in closet. This home is located in a well-positioned new community offering resort-style amenities, including a resort-style pool, fitness center, clubhouse/event room, tennis court, dog park, beach area, and beautiful common areas designed for relaxation and lifestyle enjoyment. Conveniently located near Winter Haven, shopping, restaurants, schools, lakes, and major roads. A great opportunity to live in a brand-new home in one of Polk County’s growing areas, with comfort, convenience, and community amenities all in one place.
Features of 3419 Rover Road
| MLS® # | O6422159 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,424 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3419 Rover Road |
|---|---|
| Area | Eagle Lake |
| Subdivision | RANCHES AT MCLEOD 40GC |
| City | EAGLE LAKE |
| County | Polk |
| State | FL |
| Zip Code | 33839 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
School Information
| Elementary | Wahneta Elem |
|---|---|
| Middle | Westwood Middle |
| High | Lake Region High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
