About 3533 Broadwing Boulevard
Newly built beautiful 3-bedroom, 2-bath home located in a new neighborhood off Marigold Ave in Poinciana. The home features an open concept living room and kitchen with marvelous granite countertops, oversized white cabinets, and a kitchen island with a double-sided sink. It also includes stainless steel appliances, a washer and dryer, and is entirely energy-efficient with built in smart technology such as a programmable wi-fi AC thermostat. The property boasts a large backyard with a paved sitting area. The Lake Deer community features a luscious pool with cabanas, a dog park, and a playground. Additionally, it's conveniently located just minutes away from US-Hwy 27, Lake Marion, and Lake Hatchineha. Families in the area will have access to great schools, as well as nearby parks and recreation areas. Spectrum internet and cable, as well as lawn care is included in the rent.
Features of 3533 Broadwing Boulevard
| MLS® # | O6426120 |
|---|---|
| Price | $1,875 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3533 Broadwing Boulevard |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | LAKE DEER ESTATES |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5811 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUNCASTLES R.E. OF FL., INC. |
|---|
