About 2723 Lake Grassmere Circle 910
Beautiful 3-Bedroom Home in Zellwood Station Absolutely beautiful and well-maintained, this 3-bedroom, 2-bath home is located in the Rolling Hills Community of Zellwood Station. The spacious kitchen offers plenty of cabinet storage, a breakfast bar with additional storage, and all appliances included. The dining room is conveniently located near the kitchen, making it ideal for everyday meals and entertaining. The open floor plan features a welcoming living room with wood floors, high ceilings, and a focal wood-burning fireplace. Bedrooms 2 and 3 offer ample closet space. The primary suite is a must-see, featuring a 13-by-13 bedroom plus an attached bonus room that can be used as a retreat, office, or flexible living space. The renovated primary bath includes an impressive, oversized curb-less walk-in shower. An indoor laundry room with pantry adds even more convenience. This lovely home truly has it all. Zellwood Station is a Resident Owned 55+ Golfing Community located between Apopka and Mt Dora. We have a 72 Par golf course, 4 pools, pickleball and tennis courts; water exercise and line dancing classes and our own Whistle Stop Restaurant and Lounge with banquet facilities. There is always something to do here. Close to the 429 for easy access to airports and attractions, we are close to shopping, restaurants, medical facilities and churches. Come and see what we have to offer!
Features of 2723 Lake Grassmere Circle 910
| MLS® # | O6426529 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2723 Lake Grassmere Circle 910 |
|---|---|
| Area | Zellwood |
| Subdivision | ZELLWOOD STATION COOP MH PARK |
| City | ZELLWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32798-9024 |
Amenities
| Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Covered, Driveway |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Greenbelt, In County, Landscaped, Near Golf Course |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS HERITAGE REALTY |
|---|
