About 810 Sweetbriar Road
Welcome to this beautifully maintained home offering the perfect blend of comfort, style and functionality. Situated on a spacious fenced lot this 3 bedroom 2 bath block home spans just over 1,500 square feet of thoughtfully designed living space perfect for entertaining. Inside, you’ll find wood floors over terrazzo, updated kitchen and baths and an open floor plan. The gourmet kitchen comes with stainless appliances, granite counters, wine rack and breakfast bar. Kitchen opens to a dining area with a wood burning brick fireplace and a spacious living room. French doors lead out to an inviting screened porch overlooking the private backyard with a fire pit. Formal dining room could be used as a home office if needed. Recent updates include electric service upgrade (2026), AC (2019), and windows (2013). Located ion a quiet dead end cul-de-sac in sought after SODO area and zoned for the highly desirable Pershing/Boone school district. This home checks all the boxes! Don’t miss the opportunity to make this exceptional property your own. Call today to schedule your private showing.
Features of 810 Sweetbriar Road
| MLS® # | O6429247 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,511 |
| Acres | 0.26 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 810 Sweetbriar Road |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | SWEETBRIAR |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-6301 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail, Crown Molding, Open Floorplan, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Sidewalk |
|---|---|
| Lot Description | In County, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pershing Elem |
|---|---|
| Middle | PERSHING K-8 |
| High | Boone High |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMEVEST REALTY |
|---|
