About 737 Maple Oak Drive
3/3 NEW CONSTRUCTION Townhouse with 1-Car Garage, Living Room, Updated Kitchen with Large Island and Stainless Steel Appliances Including: Stove, Refrigerator, Dishwasher, Microwave, Disposal, Washer and Dryer aslo Included, Laminate and Carpet Throughout Home. No Pets, NO SMOKING, Year Built: 2025/1722 Sq.Ft.
Features of 737 Maple Oak Drive
| MLS® # | O6434417 |
|---|---|
| Price | $1,995 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,722 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 737 Maple Oak Drive |
|---|---|
| Area | Deland |
| Subdivision | DELANEY RESERVE |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32720-3141 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LEGENDS REALTY |
|---|
