About 2861 Sweetgrass Lane
Under Construction. 2861 Sweetgrass Lane is a thoughtfully designed two-story home that combines open-concept living with exceptional flexibility. Offering 2,489 square feet, 4 bedrooms, 3 full bathrooms, a loft, and a 2-car garage, this versatile home is designed to adapt to your family's changing needs while maintaining a comfortable and inviting feel throughout. A spacious foyer welcomes you inside, where a guest bedroom and full bathroom just off the entry provides a private retreat for visitors or multigenerational living. At the rear of the home, the kitchen, nook, and family room flow seamlessly together to create a bright and open gathering space. The L-shaped kitchen features a large center island, ample cabinet storage, generous counter space, and a pantry, making it equally suited for casual meals and entertaining. Upstairs, homeowners will appreciate the spacious owner's suite, complete with a large walk-in closet and a well-appointed bath. Two secondary bedrooms, a conveniently located laundry room, and a versatile loft complete the second floor. With its open layout, flexible living spaces, and customizable design options, 2861 Sweetgrass Lane offers the perfect balance of comfort, functionality, and personalization.
Features of 2861 Sweetgrass Lane
| MLS® # | O6438164 |
|---|---|
| Price | $655,795 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,489 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2861 Sweetgrass Lane |
|---|---|
| Area | Zellwood |
| Subdivision | GRASSMERE |
| City | ZELLWOOD |
| County | Orange |
| State | FL |
| Zip Code | 32798 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab, Stem Wall |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE REALTY |
|---|
