About Panama Street
THIS LOT AND THE CORNER LOT ARE ALSO AVAILABLE. ELECTRIC ON THE CORNER. BOTH PRICED TO SELL. BUY BOTH FOR A OVER SIZED LOT. DON'T LET THEM GET AWAY. BUILD OR INVEST IN THE RIGHT MARKET.
Features of Panama Street
MLS® # | OM626234 |
---|---|
Price | $8,000 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Panama Street |
---|---|
Area | Interlachen |
Subdivision | INTERLACHEN LAKES ESTATES |
City | INTERLACHEN |
County | Putnam |
State | FL |
Zip Code | 32148 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | August 27th, 2021 |
---|---|
Days on Market | 1196 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PLATINUM HOMES AND LAND REALTY |
---|