About 12472 Sw 85th Place
CORNER LOT! BEAUTIFUL BRAND NEW Custom home sitting on .96 Acres. Pictures are of a Model Home and not the actual home. Block with stucco Split 4 bedroom, 2 bath with attached 2 car garage. Inside Laundry. Cathedral Ceilings. Beautiful cabinets accent a gorgeous kitchen. Appliances include Refrigerator and Range with hood. Walk-in closet in master. Tile and carpet floors. High Efficiency windows.
Features of 12472 Sw 85th Place
| MLS® # | OM669153 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,747 |
| Acres | 0.96 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12472 Sw 85th Place |
|---|---|
| Area | Dunnellon |
| Subdivision | ROLLING HILLS UN 01 |
| City | DUNNELLON |
| County | Marion |
| State | FL |
| Zip Code | 34432 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | December 8th, 2023 |
|---|---|
| Days on Market | 691 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WORLDCORP REALTY |
|---|
