About N/A
HIGHLY ESTABLISHED BUSINESS UNDER ALL REAL ESTATE INCLUDED. ADDITIONAL SPACE FOR GROWTH ON LAND INCLUDED IN SALE. ALL EQUIPMENT TO OPERATE BUSINESS IS INCLUDED AND EMPLOYEES ARE WILLING TO STAY ON WITH NEW PURCHASER/OWNERS. MANAGEMENT ONSITE AND IS PREPARED TO REMAIN WITH SALE.
Features of N/A
| MLS® # | OM724617 |
|---|---|
| Price | $2,100,000 |
| Square Footage | 4,002 |
| Acres | 2.44 |
| Year Built | 1985 |
| Type | Commercial Sale |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Belleview |
| Subdivision | CENTRAL FLR COLLISION |
| City | BELLEVIEW |
| County | Marion |
| State | FL |
| Zip Code | 34420-7407 |
Amenities
| Parking | Common, Ground Level, RV Parking, Secured |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Cooling | A/C - Office Only |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | B5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OCALA DEV OF MARION LLC |
|---|
