About 52 Hemlock Trail
Under Construction. Under Construction. NEW BLOCK 4 BEDROOM 2 BATH HOME WITH A WARRANTY. This 2151 Sq Ft home is on a .26-acre corner lot and has tile in all living areas with carpet in the bedrooms. The kitchen has upgraded Hd.-bevel edge countertops and stainless appliances. The 3 exits leading to the covered lanai has mini blind inserts in the doors. The master bedroom has a tray ceiling with crown molding and the master bathroom will have a garden tub along with a separate tiled shower. This home also comes with a Taexx in-wall pest system installed. Closing costs are paid upon successful closing with seller approved lender. Pics are for reference only and are from a completed home of the same model in another community. Colors and some options will vary. Promotions and prices subject to change at anytime.
Features of 52 Hemlock Trail
| MLS® # | OM725394 |
|---|---|
| Price | $334,250 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,151 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 52 Hemlock Trail |
|---|---|
| Area | Ocala |
| Subdivision | SILVER SPRINGS SHORES UNIT 7 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
