About 1 Chrysanthemum Court
This lovely 2265 square foot home with a Craftsman elevation is located on a .35 acre lot and has four bedrooms, three bathrooms and a 2 car garage. Upgrades include a separate tile shower with light in the primary bath, tray ceiling with crown molding in the primary bedroom, ceramic tile flooring in wet areas, brand new Stainless-Steel range, dishwasher and microwave, mini blinds in the back doors, interior double doors in formal living room and High-Definition beveled edge counter tops!
Features of 1 Chrysanthemum Court
| MLS® # | OM725482 |
|---|---|
| Price | $348,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,265 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1 Chrysanthemum Court |
|---|---|
| Area | Homosassa |
| Subdivision | SUGARMILL WOODS OAK VILLAGE |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34446-6124 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Homosassa Elementary School |
|---|---|
| Middle | Lecanto Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
