About 16 Heuchera Court E
Under Construction. This spacious home has 4 bedrooms, 2 bathrooms, a FLEX room and a 2-car garage! Upgraded features include a separate tile shower with light ILO linen closet in the primary bathroom, a tray ceiling with crown molding in the primary bedroom, tile flooring everywhere except bedrooms, granite countertops, stainless steel appliances (microwave, dishwasher, range/stove), mini blinds in the 3 rear doors, interior double doors to the FLEX room/ formal living room and Brellin cabinets with pull bars. This home sits on .36 acres. Builder warranty.
Features of 16 Heuchera Court E
| MLS® # | OM726185 |
|---|---|
| Price | $357,650 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,330 |
| Acres | 0.36 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16 Heuchera Court E |
|---|---|
| Area | Homosassa |
| Subdivision | SUGARMILL WOODS OAK VILLAGE |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34446-5913 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Homosassa Elementary School |
|---|---|
| Middle | Lecanto Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
