About 165 Marion Oaks Pass
Recently reduced! Beautiful concrete block home located in Marion Oaks Unit 10 featuring granite countertops in the kitchen and bathrooms, soft-close cabinets throughout, and a spacious open layout. The primary suite offers dual sinks, a tiled walk-in shower, and separate his-and-her closets. Additional features include an inside laundry room, pantry, garage door opener, pull-down ladder for attic access, and a fully landscaped and sodded yard with an irrigation system. The home also features the Taexx® built-in pest control system, designed to help keep bugs out. This move-in-ready home comes with a 10-year structural warranty for added peace of mind. Quality finishes and thoughtful details throughout make this a great opportunity. Conveniently located near shopping, dining, schools, and major roadways. Schedule your showing today!
Features of 165 Marion Oaks Pass
| MLS® # | OM726396 |
|---|---|
| Price | $313,779 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 165 Marion Oaks Pass |
|---|---|
| Area | Ocala |
| Subdivision | MARION OAKS UNIT 10 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DELTONA MARKETING CORPORATION |
|---|
