About 3147 Ne 45th Avenue
Under contract-accepting backup offers. THIS HOME QUALIFIES FOR A LOW INTEREST RATE BUYDOWN WHEN BUYER CLOSES WITH A SELLER APPROVED LENDER AND SIGNS A CONTRACT BY 5PM ON August/16/2026. THE REDUCED PRICE IS A PROMOTIONAL PRICE EFFECTIVE UNTIL 5PM ON August/16/2026. Brand new CONCRETE BLOCK home! Brand new 3 bedroom/2 bath home in the desirable community of Oak Hill Plantation with public water/sewer and LOW HOA fees. Upgrades include: Tile in all areas except bedrooms, shaker style cabinets with pull bars, Quartz countertops, separate tile shower with light in primary bath, stainless steel appliances, covered rear porch, and in-wall pest system. Very open floor plan great for entertaining! TAEXX pest control system built in home. At 1mile from shoppings, Restaurants, Appleton Museum of Art, Silver Springs Park and more. Home comes with a 1-year builder warranty and 10-year structural warranty. Renderings for illustrative purposes only. Prices & Promotions are subject to change without notice. Builder helps with closing costs when Buyer pays cash or closes with a Seller approved lender.
Features of 3147 Ne 45th Avenue
| MLS® # | OM728074 |
|---|---|
| Price | $305,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,970 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3147 Ne 45th Avenue |
|---|---|
| Area | Ocala |
| Subdivision | OAK HILL PLANTATION PH 2B RE-P |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34470-3376 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ocala Springs Elem. School |
|---|---|
| Middle | Fort King Middle School |
| High | Vanguard High School |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | R1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
