About 13781 Se 40th Terrace
Under Construction. Welcome to 13781 SE 40th Terrace in Summerfield! This beautifully finished 3-bedroom, 2-bath home offers a desirable split-bedroom floor plan, a 2-car garage, and attractive block-and-stucco construction. Step inside to find stylish flooring throughout, ceiling fans, upgraded cabinetry, granite countertops, and a stainless steel appliance package. The spacious primary suite features a walk-in closet and a private bath with a double-sink granite vanity and walk-in shower. The guest bath includes a tub with tile surround and a granite vanity top. Enjoy the freedom of NO HOA and NO DEED RESTRICTIONS! Conveniently located with easy access to shopping, dining, medical facilities, and area amenities. This move-in-ready home combines modern finishes, comfortable living, and a great Summerfield location. Schedule your showing today!
Features of 13781 Se 40th Terrace
| MLS® # | OM731685 |
|---|---|
| Price | $242,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,380 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 13781 Se 40th Terrace |
|---|---|
| Area | Summerfield |
| Subdivision | BELLEVIEW HEIGHTS ESTATES UNIT 2 |
| City | SUMMERFIELD |
| County | Marion |
| State | FL |
| Zip Code | 34491 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Cleared, Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OCALA HOMES AND FARMS |
|---|
