About 9509 Vibrant Lane
Under Construction. Welcome to the Antigua Plan at Brighton located Venice! This thoughtfully designed 3-bedroom, 2-bath home offers 1,521 square feet of open-concept living and a covered lanai perfect for enjoying the Florida lifestyle. Located in a desirable community with no CDD fees and a low HOA, Brighton also features natural surroundings and a dog park. Enjoy unbeatable convenience with quick access to I-75, US 41, Downtown Venice, beautiful Gulf beaches, shopping, dining, and everyday essentials. Don’t miss your opportunity to own in one of Venice’s most exciting new home communities! Photos are of the model home of the same floorplan.
Features of 9509 Vibrant Lane
| MLS® # | R4911438 |
|---|---|
| Price | $419,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,521 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9509 Vibrant Lane |
|---|---|
| Area | Venice |
| Subdivision | BRIGHTON |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M/I HOMES SWFL, LLC |
|---|
