About 55515 Lisa Street
This Brand new 2-bedroom, 2-bathroom home is less than a mile from the boat ramp and not in a flood zone!! Plenty of room to put in a big garage!! Well built home with an Open-concept floor plan and bedrooms on opposite sides of the home, this home would make a great winter retreat for two couples who want to spend their winters in Florida!! Stainless steel appliances, drywall and crown molding throughout, 2 pantry closets! Relax on the covered front porch and enjoy with easy access to nearby rivers, boating, fishing, and outdoor recreation.
Features of 55515 Lisa Street
| MLS® # | R4911522 |
|---|---|
| Price | $227,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,094 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 55515 Lisa Street |
|---|---|
| Area | Astor |
| Subdivision | POWELLS SUB |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, L Dining, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | R-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVER REALTY GROUP |
|---|
