About 1736 Hidden Creek Boulevard 110
Under contract-accepting backup offers. Back on the Market! Owner Motivated!! Perfect location!! This amazing townhouse features a 2 bedroom and 2 and a half bathroom. NEW renovated kitchen. Low HOA fees cover 2 community pools, lawn care, outside pest control, roof, building insurance and dog walking area. Reserved parking and many guest parking. Hidden Creek is within 15minutes from SR408, SR528, University of Central Florida (UCF), Valencia Community College. Downtown Orlando and International Airport (MCO)
Features of 1736 Hidden Creek Boulevard 110
| MLS® # | S5103281 |
|---|---|
| Price | $203,800 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,104 |
| Acres | 2.12 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 1736 Hidden Creek Boulevard 110 |
|---|---|
| Area | Orlando/Azalea Park/Park Manor |
| Subdivision | HIDDEN CREEK CONDO PH 06 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32807 |
Amenities
| Amenities | Clubhouse, Gated, Pool, Security, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Guest, Open, Reserved |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Other, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Chickasaw Elem |
|---|---|
| Middle | Stonewall Jackson Middle |
| High | Colonial High |
Additional Information
| Date Listed | April 17th, 2024 |
|---|---|
| Days on Market | 481 |
| Zoning | R-3B/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLY RIGHT REAL ESTATE |
|---|
