About 8919 Lakeshore Pointe Drive
Discover luxury living at winter garden. this stunning home boasts a spacious BONUS ROOM above the garage, with a private bathroom and kitchen, high- end finishes, and a gourmet kitchen with granite countertops. Experience elegance and comfort in a prime location. The total bedrooms are 4 and 3.5 Bathrooms with the BONUS ROOM.
Features of 8919 Lakeshore Pointe Drive
| MLS® # | S5128364 | 
|---|---|
| Price | $639,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,581 | 
| Acres | 0.07 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 8919 Lakeshore Pointe Drive | 
|---|---|
| Area | Winter Garden/Oakland | 
| Subdivision | LAKESHORE PRESERVE PH 1 | 
| City | WINTER GARDEN | 
| County | Orange | 
| State | FL | 
| Zip Code | 34787 | 
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Park, Playground, Pool | 
|---|---|
| Parking | Alley Access, Curb Parking, Garage Faces Rear, On Street | 
| # of Garages | 2 | 
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer | 
| Heating | Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Lighting, Rain Gutters, Sidewalk | 
|---|---|
| Roof | Tile | 
| Foundation | Slab | 
School Information
| Elementary | Panther Lake Elementary | 
|---|---|
| Middle | Water Spring Middle | 
| High | Horizon High School | 
Additional Information
| Date Listed | June 12th, 2025 | 
|---|---|
| Days on Market | 140 | 
| Zoning | P-D | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MY REALTY GROUP, LLC. | 
|---|

