About 6126 Sw 64th Terrace
The thoughtfully designed Slate floor plan opens with two bedrooms flanking a full hall bath. Beyond the entry, you'll find an open layout with a dining nook, a great room with access to an inviting covered patio, and a kitchen with a center island, walk-in pantry and abundant cabinetry. The primary suite is nearby, offering a generous walk-in closet and a private bath with a shower and a separate soaking tub. A laundry room and a fourth bedroom with its own private bath complete the home. This home offers 9' 4" ceilings and 8' doors, Smart Thermostat, Curated 42" white cabinets , quartz in kitchen and all the bathrooms, staggered wood look tile, video doorbell. Special financing rates and closing cost assistance may be available. Options may vary by community and offers are available on select homes only. Contact builder for more information!
Open House
Features of 6126 Sw 64th Terrace
| MLS® # | S5131094 |
|---|---|
| Price | $334,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,070 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6126 Sw 64th Terrace |
|---|---|
| Area | Ocala |
| Subdivision | SEASONS AT AURORA OAKS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34474 |
Amenities
| Amenities | Pickleball Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Other, Slab |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 215 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
