About 6183 Sw 64th Terrace
Explore this desirable Lynwood home, ready for quick move-in! Included features: a covered entry; a well-appointed kitchen offering white 42" cabinets, a center island, a roomy walk-in pantry, and an open dining area; an elegant great room; a main-floor primary suite showcasing a sizable walk-in closet and a private bath; convenient laundry and powder rooms; an airy loft; three secondary bedrooms with walk-in closets; a shared hall bath; and a cheerful covered patio. This home also boasts 9' ceilings and 8' doors on the main floor, quartz kitchen and bathroom countertops, and wood-look tile flooring. Special financing rates and closing cost assistance may be available. Options may vary by community and offers are available on select homes only. Contact builder for more information!
Open House
Features of 6183 Sw 64th Terrace
| MLS® # | S5131099 |
|---|---|
| Price | $319,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,132 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6183 Sw 64th Terrace |
|---|---|
| Area | Ocala |
| Subdivision | SEASONS AT AURORA OAKS |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34474 |
Amenities
| Amenities | Pickleball Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Other, Slab |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 307 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
