About 6105 Paddock Glen Drive B1 Line
The life you've always dreamed of in Tampa, Florida, is waiting for you at Amira at Westly. Our pet-friendly one and two-bedroom apartments for rent near Westshore feature newly renovated interiors, situated in a warm and welcoming community near your favorite shops, restaurants, and top-notch employers. Whether you're heading out for a day of work at Bristol-Myers Squibb, some shopping at WestShore Plaza, or grabbing happy hour with friends at Seasons 52, Amira at Westly is where you want to be. Conveniently located by the Tampa International Airport, getting to and from your weekend getaways is easy when you live at Amira at Westly. Our prime location sets you up for professional success and gives you access to your own oasis in Tampa. *ALL PRICING IS SUBJECT TO CHANGE DAILY*
Features of 6105 Paddock Glen Drive B1 Line
MLS® # | T3223239 |
---|---|
Price | $1,965 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,092 |
Acres | 19.75 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 6105 Paddock Glen Drive B1 Line |
---|---|
Area | Tampa |
Subdivision | 18M | BENJAMIN'S FARMS |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33634 |
Amenities
Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Pool, Spa/Hot Tub, Vehicle Restrictions |
---|---|
Parking | Assigned, Guest, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Dog Run |
---|
School Information
Elementary | Dickenson-HB |
---|---|
Middle | Webb-HB |
High | Jefferson |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1699 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|