About 10571 Piedra Drive
Under Construction. MLS#T3516691 REPRESENTATIVE PHOTOS ADDED. New Construction - October Completion! Introducing the Antigua - a stylish 4-bed, 3-bath home spanning 2,399 sq ft. Revel in the open-concept living area, flooded with light from the lanai. The gourmet kitchen overlooks the dining area and gathering room. The primary bedroom offers privacy with direct lanai access. Two bedrooms share a bath, with an additional bedroom nearby. Plus, enjoy a dedicated study with French doors. Discover luxury living at Eave's Bend today! Structural options added: shower in bath 3, pocket sliding glass door to lanai, study with double French doors.
Features of 10571 Piedra Drive
| MLS® # | T3516691 |
|---|---|
| Price | $480,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,399 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 10571 Piedra Drive |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | EAVE'S BEND AT ARTISAN LAKES |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | James Tillman Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information
| Date Listed | April 4th, 2024 |
|---|---|
| Days on Market | 213 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAYLOR MORRISON REALTY OF FL |
|---|
